| GENERAL |
| Model Name | INDEX LED 22 |
| Screen Type | LED |
| Display Size | 55 cm (22) |
| Display Feature | |
| Screen Resolution | 1920 X 1080 |
| In the box | NA |
|
| VIDEO |
| Aspect Ratio | 473.76×296.10mm2 |
| Dynamic Ratio | NA |
| View Angle | H:170o V:160o |
| Refresh Rate | 100-200 Hz |
| Video Additional | YES |
|
| AUDIO |
| Speakers | DOWNFIRE 2 PEAKERS |
| Sound Output | 5 RMS |
| Sound Technology | NA |
| Audio Additional | YES |
|
| CONNECTIVITY |
| HDMI | One |
| USB | Two |
| Composite Video Input | NA |
| Component Video Input | NA |
| Audio Out | YES |
| Headphone Out | YES |
| Other Connections | NA |
|
| INTERNET & APPS |
| Ethernet | NA |
| WiFi | NA |
| Applications | NA |
| Internet Additional | NA |
|
| PLAYBACK FORMATS |
| Video Playback Formats | YES |
| Audio Playback Formats | YES |
| Picture Playback Formats | NA |
| Playback Additional | NA |
|
| POWER |
| Power Supply | AC/DC |
| Power Consumption | NA |
|
| DIMENSIONS & WEIGHT |
| W x H x D (Without Stand) | 10CMX45.5CMX63CM |
| W x H x D (With Stand) | 10CMX45.5CMX63CM |
| Weight with Stand | 6.5KG |
| Weight without Stand | 6.5KG |
|
0 comments:
Post a Comment