| In The Box |
| Box Contents | Handset, Charger, Ear Phone, Screenguard, Back Cover, Data Cable and User Manual |
|
| General |
| Brand | Karbonn |
| Model | S200HD |
| Form | Touch |
| SIMs | Dual (3G+2G) |
| SIM Size | Micro |
| Colour | Coffee Champagne |
| Other Features | Light Sensor, Wi-Fi /Hotspot, WAP/Email, |
| Call Features | Loudspeaker |
|
| Display |
| Screen Size (in cm) | 12.7cm (5.0) |
| Display Resolution | 1280*720 |
| Display Type | HD IPS Display |
| Screen Protection | - |
| Pixel Density | 16.7m |
| Multitouch | Yes |
| Other Screen Features | - |
|
| Software |
| OS Version | Android v4.4 (KitKat), Upgradable to 5.0 Lollipop |
| Preinstalled Apps | Yes |
| Multi-languages Supported | Yes, 21 Indian Language support |
|
| Camera |
| Rear Camera | 8 MP |
| Auto Focus | Yes |
| Flash | Dual Flash |
| Front Camera | 3.2 MP |
| Other Camera Features | FHD Video Recording |
|
| Connectivity |
| GSM | Yes |
| CDMA | No |
| 3G/WCDMA | Yes |
| 4G/LTE | No |
|
| Processor |
| Processor Speed | 1.2 GHz |
| Processor Cores | Quad Core |
| Processor Brand | SPC7731 |
|
| Memory & Storage |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| User Memory | 4.68 GB |
| Expandable Memory | Up to 32 GB |
| Memory Card Slot | Yes |
|
| Hardware |
| Accelerometer | Yes |
| Compass | No |
| Proximity | Yes |
| Gyro-sensor | Yes |
|
| Hardware Connectivity |
| Bluetooth A2DP | Yes |
| Audio Jack | 3.5 mm |
| SAR Value | 0.79 |
| FM Radio | Yes |
|
| Battery & Power |
| Battery Capacity | 2600 mAh |
| Battery Type | Li-polymer |
| Replaceable Battery | - |
| Talk Time | 3G: 9H, 2G:14H |
| Standby Time | 650H |
|
| Dimensions |
| HxWxD (mm) | 14.4x7.2x0.895 |
| Weight (g) | 142g |
|
| Warranty |
| Warranty Type | Manufacturer |
| Warranty Duration | 1 Year |
|
0 comments:
Post a Comment