| In The Box |
| Box Contents | Handset, Charger, Battery, Headset, USB cable |
|
| General |
| Brand | Micromax |
| Model | Canvas Fire 4 A107 |
| Form | Smartphone |
| SIMs | Dual Sim |
| SIM Size | Micro |
| Colour | Grey |
| Other Features | Messaging: SMS(threaded view), MMS, Email, Push Email, IM; Browser: HTML; Java: No; MP3/AAC/WAV player; MP4/H.264 player; Photo/video editor |
| Call Features | Call Waiting, Call Forward, Loudspeaker |
|
| Display |
| Screen Size (in cm) | 10.2 cm (4.0) |
| Display Resolution | 480 x 854 pixels |
| Display Type | IPS LCD capacitive touchscreen |
| Screen Protection | Corning Gorilla Glass 3 |
| Pixel Density | 218 ppi |
| Multitouch | Yes |
| Other Screen Features | 16M Colours |
|
| Software |
| OS Version | Android OS, v5.0 (Lollipop) |
| Preinstalled Apps | Yes |
| Multi-languages Supported | Yes |
|
| Camera |
| Rear Camera | 8 Mp |
| Auto Focus | Yes |
| Flash | Yes |
| Front Camera | 2 MP |
| Other Camera Features | Geo-tagging, Video: 720p |
|
| Connectivity |
| GSM | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| CDMA | - |
| 3G/WCDMA | HSDPA 900 / 2100 (3G bands) |
| 4G/LTE | - |
|
| Processor |
| Processor Speed | 1.3 GHz |
| Processor Cores | Quad Core |
| Processor Brand | Mediatek |
|
| Memory & Storage |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| User Memory | 5 GB |
| Expandable Memory | Yes, up to 32 GB |
| Memory Card Slot | microSD |
|
| Hardware |
| Accelerometer | Yes |
| Compass | - |
| Proximity | Yes |
| Gyro-sensor | - |
|
| Hardware Connectivity |
| Bluetooth A2DP | Yes, v4.0 |
| Audio Jack | 3.5 mm |
| SAR Value | - |
| FM Radio | Yes |
|
| Battery & Power |
| Battery Capacity | 2000 mAh |
| Battery Type | Li-ion |
| Replaceable Battery | - |
| Talk Time | Up to 7 Hours |
| Standby Time | Up to 300 Hours |
|
| Dimensions |
| HxWxD | - |
| Weight | - |
|
| Warranty |
| Warranty Type | Brand Warranty |
| Warranty Duration | 12 Months |
|
0 comments:
Post a Comment