| In The Box |
| Box Contents | Handset, USB Cable, Charger, User Guide, Warranty Card, Battery, Handsfree |
|
| General |
| Brand | Micromax |
| Model | Q372 |
| Form | Smartphone |
| SIMs | Dual |
| SIM Size | Normal |
| Colour | White |
| Other Features | 3G,Bluetooth 4.0,Wi-Fi ,USB; Light sensor |
| Call Features | - |
|
| Display |
| Screen Size (in cm) | 11.93cm (4.7) |
| Display Resolution | 480 x 800 pixels |
| Display Type | IPS Screen |
| Screen Protection | Yes |
| Pixel Density | 199 ppi |
| Multitouch | Yes |
| Other Screen Features | 16.7M Colour Depth |
|
| Software |
| OS Version | Lollipop 5.0 |
| Preinstalled Apps | Clean master, dr safety, swiftkey, first touch launcher Games: Giga Jump, marbles |
| Multi-languages Supported | Yes |
|
| Camera |
| Rear Camera | 5MP to 7.9MP |
| Auto Focus | Yes |
| Flash | Yes |
| Front Camera | Below 2MP |
| Other Camera Features | HD Playback and Recording |
|
| Connectivity |
| GSM | Yes |
| CDMA | No |
| 3G/WCDMA | Yes |
| 4G/LTE | No |
|
| Processor |
| Processor Speed | 1.3 GHz |
| Processor Cores | Quad Core |
| Processor Brand | Mediatek |
|
| Memory & Storage |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| User Memory | 4.9 GB |
| Expandable Memory | 32 GB |
| Memory Card Slot | Yes |
|
| Hardware |
| Accelerometer | Yes |
| Compass | No |
| Proximity | - |
| Gyro-sensor | Yes |
|
| Hardware Connectivity |
| Bluetooth A2DP | Yes |
| Audio Jack | 3.5mm |
| SAR Value | - |
| FM Radio | Yes |
|
| Battery & Power |
| Battery Capacity | 2000 mAh |
| Battery Type | Li-ion |
| Replaceable Battery | - |
| Talk Time | Up to 8 h |
| Standby Time | Up to 220 h |
|
| Dimensions |
| HxWxD | - |
| Weight | - |
|
| Warranty |
| Warranty Type | Brand Warranty |
| Warranty Duration | 12 Months |
|
0 comments:
Post a Comment